| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Mercedes-Benz® GLE GLE 450 4MATIC 4MATIC® | Used | $68,547 | TB619043A | 4JGFB5KB4TB619043 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats | |
| 2026 Mercedes-Benz® CLE AMG CLE 53 4MATIC® | Used | $88,613 | TF085476A | W1KMK6CB6TF085476 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats | |
| 2026 Mercedes-Benz® GLE 350 4MATIC® | Used | $56,682 | TB501752A | 4JGFB4FB7TB501752 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Tow Hitch | |
| 2026 Mercedes-Benz® GLE GLE 350 4MATIC 4MATIC® | Used | $60,841 | TB528301A | 4JGFB4FBXTB528301 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Tow Hitch | |
| 2026 Mercedes-Benz® GLE 350 | Used | $59,405 | TB615897A | 4JGFB4EB9TB615897 | GPS Navigation, 3rd Row Seats, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats | |
| 2026 Mercedes-Benz® GLE GLE 350 4MATIC 4MATIC® | Used | $61,446 | TB607744A | 4JGFB4FE9TB607744 | GPS Navigation, 3rd Row Seats, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats | |
| 2026 Mercedes-Benz® GLC 43 AMG® 4MATIC® | Used | $63,784 | TF512531A | W1NKM8HB9TF512531 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Backup Camera, Sunroof, GPS Navigation | |
| 2026 Mercedes-Benz® GLE GLE 350 4MATIC 4MATIC® | Used | $60,917 | TB501841A | 4JGFB4FB6TB501841 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats | |
| 2026 Mercedes-Benz® GLE 350 4MATIC® | Used | $60,970 | TB497423A | 4JGFB4FBXTB497423 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Tow Hitch | |
| 2026 Mercedes-Benz® GLE 350 4MATIC® | Used | $56,409 | TB532709A | 4JGFB4FB7TB532709 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Sunroof | |
| 2026 Mercedes-Benz® GLE 350 4MATIC® | Used | $60,905 | TB506400A | 4JGFB4FB1TB506400 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Tow Hitch | |
| 2026 Mercedes-Benz® GLE 350 4MATIC® | Used | $61,302 | TB514944A | 4JGFB4FB4TB514944 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats | |
| 2026 Mercedes-Benz® GLE AMG GLE 53 4MATIC® | Used | $91,266 | TB506665A | 4JGFB6BB2TB506665 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Tow Hitch | |
| 2026 Mercedes-Benz® GLE GLE 350 4MATIC 4MATIC® | Used | $60,905 | TB501798A | 4JGFB4FB9TB501798 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Tow Hitch | |
| 2026 Mercedes-Benz® Sprinter 2500 Cargo 170 WB High Roof | Used | $57,826 | TT600380A | W1Y4NCHY3TT600380 | Keyless Entry, Autonomy Features, GPS Navigation, Backup Camera, Tow Hitch | |
| 2026 Mercedes-Benz® GLC 300 4MATIC® | Used | $43,457 | TF556798A | W1NKM4HB4TF556798 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Backup Camera, Moonroof, GPS Navigation | |
| 2026 Mercedes-Benz® GLB 250 4MATIC® | Used | $39,518 | TW473361A | W1N4M4HB9TW473361 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Backup Camera, Sunroof, Moonroof, GPS Navigation | |
| 2026 Mercedes-Benz® GLA 250 | Used | $39,998 | TJ855489A | W1N4N4GB1TJ855489 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Moonroof, GPS Navigation | |
| 2026 Mercedes-Benz® GLC 43 AMG® 4MATIC® | Used | $63,699 | TF571771A | W1NKM8HB5TF571771 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Backup Camera, Sunroof, GPS Navigation | |
| 2026 Mercedes-Benz® GLB 250 | Used | $40,360 | TW461904A | W1N4M4GB3TW461904 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2026 Mercedes-Benz® GLB 250 | Used | $40,449 | TW466268A | W1N4M4GB4TW466268 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto | |
| 2022 Mercedes-Benz® GLS 450 4MATIC® | Used | $45,454 | $47,998 | NA831476X | 4JGFF5KE0NA831476 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Cooled Seats, Tow Hitch, Backup Camera |
| 2026 Mercedes-Benz® GLE 450 4MATIC® | Used | $62,477 | $76,100 | TB540361A | 4JGFB5KB6TB540361 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Backup Camera, 3rd Row Seats |
| 2026 Mercedes-Benz® GLB 250 | Used | $35,551 | $50,400 | TW450839A | W1N4M4GB7TW450839 | Autonomy Features, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Sunroof, Moonroof, GPS Navigation |
| 2026 Mercedes-Benz® CLA CLA 350 4MATIC w/ EQ Technology 4MATIC® | Used | $44,574 | TJ016552A | W1KFJ4EB0TJ016552 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Autonomy Features, Heated Seats | |
| 2026 Mercedes-Benz® CLA 250 | Used | $38,699 | $45,250 | TN596910A | W1K5J4GB4TN596910 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Sunroof, GPS Navigation |
| 2023 Mercedes-Benz® S-Class Maybach S 680 4MATIC® | Used | $151,615 | $174,999 | PA182577P | W1K6X7KB9PA182577 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats, Backup Camera, Sunroof |
| 2026 Mercedes-Benz® GLB 250 | Used | $36,668 | TW448597A | W1N4M4GBXTW448597 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Backup Camera, Sunroof, Moonroof, GPS Navigation | |
| 2026 Mercedes-Benz® GLC AMG GLC 43 4MATIC® | Used | $66,691 | TF596730A | W1NKJ8HB5TF596730 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats | |
| 2026 Mercedes-Benz® GLC 300 4MATIC® | Used | $43,997 | $55,800 | TF487740A | W1NKM4HB0TF487740 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Backup Camera, Moonroof, GPS Navigation |
Vehicles for Sale at Mercedes-Benz of Fresno
Standard
Ai Mode
Standard
Ai Mode
New
All
Pre-Owned
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles