| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Mercedes-Benz® E-Class E 350 | New | $71,010 | $71,010 | TA259324 | W1KLF4GB5TA259324 | GPS Navigation, Apple CarPlay, Android Auto, Premium Sound, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2026 Mercedes-Benz® GLE GLE 450 4MATIC 4MATIC® | Used | $68,547 | TB619043A | 4JGFB5KB4TB619043 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats | |
| 2026 Mercedes-Benz® CLE CLE 300 4MATIC® | New | $67,050 | $67,050 | TF112428 | W1KMJ4HB0TF112428 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Mercedes-Benz® CLE AMG CLE 53 4MATIC® | Used | $88,613 | TF085476A | W1KMK6CB6TF085476 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats | |
| 2026 Mercedes-Benz® C-Class C 300 | New | $50,100 | $52,170 | TR32568 | W1KAF4GB2TR325658 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2026 Mercedes-Benz® GLE 350 4MATIC® | Used | $56,997 | TB501752A | 4JGFB4FB7TB501752 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Tow Hitch | |
| 2026 Mercedes-Benz® GLE GLE 350 4MATIC 4MATIC® | Used | $60,841 | TB528301A | 4JGFB4FBXTB528301 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Tow Hitch | |
| 2026 Mercedes-Benz® GLE 350 | Used | $59,405 | TB615897A | 4JGFB4EB9TB615897 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats | |
| 2026 Mercedes-Benz® GLE GLE 350 4MATIC 4MATIC® | Used | $61,446 | TB607744A | 4JGFB4FE9TB607744 | GPS Navigation, 3rd Row Seats, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats | |
| 2026 Mercedes-Benz® GLE 63 S AMG® 4MATIC® | New | $138,760 | $138,760 | TB527666 | 4JGFD8KB2TB527666 | Power Seats, Seat memory, Apple CarPlay, Android Auto, GPS Navigation, Premium Sound, Moonroof, Cooled Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Mercedes-Benz® Sprinter 2500 Cargo 144 WB 4MATIC® | New | $65,686 | $75,686 | TT605831 | W1W4NBVY3TT605831 | Keyless Entry |
| 2026 Mercedes-Benz® GLC 43 AMG® 4MATIC® | Used | $63,784 | TF512531A | W1NKM8HB9TF512531 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Backup Camera, Sunroof, GPS Navigation | |
| 2026 Mercedes-Benz® SL-Class SL 55 AMG® 4MATIC® | New | $166,050 | $166,050 | TF027296 | W1KVK8AB7TF027296 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Android Auto, Apple CarPlay, Heated Steering, Heated Seats, Cooled Seats |
| 2025 Mercedes-Benz® GLE 580 4MATIC® | New | $79,000 | $94,695 | SB451048 | 4JGFB8FB3SB451048 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Mercedes-Benz® Sprinter 2500 Cargo 144 WB 4MATIC® | New | $64,117 | $74,117 | TT605698 | W1W4NBVY5TT605698 | Keyless Entry, Heated Seats |
| 2026 Mercedes-Benz® GLE GLE 350 4MATIC 4MATIC® | Used | $60,917 | TB501841A | 4JGFB4FB6TB501841 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats | |
| 2026 Mercedes-Benz® GLE 350 4MATIC® | Used | $60,970 | TB497423A | 4JGFB4FBXTB497423 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Tow Hitch | |
| 2026 Mercedes-Benz® GLE 350 4MATIC® | Used | $56,299 | TB532709A | 4JGFB4FB7TB532709 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Sunroof | |
| 2026 Mercedes-Benz® GLE 350 4MATIC® | Used | $60,905 | TB506400A | 4JGFB4FB1TB506400 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Tow Hitch | |
| 2026 Mercedes-Benz® GLE 350 4MATIC® | Used | $61,302 | TB514944A | 4JGFB4FB4TB514944 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats | |
| 2026 Mercedes-Benz® GLE AMG GLE 53 4MATIC® | Used | $90,499 | TB506665A | 4JGFB6BB2TB506665 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Tow Hitch | |
| 2026 Mercedes-Benz® Sprinter 2500 Cargo 144 WB | New | $54,217 | $64,217 | TT233633 | W1Y4NBHY8TT233633 | Keyless Entry, GPS Navigation |
| 2026 Mercedes-Benz® GLE GLE 350 4MATIC 4MATIC® | Used | $60,905 | TB501798A | 4JGFB4FB9TB501798 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Tow Hitch | |
| 2026 Mercedes-Benz® Sprinter 2500 Cargo 170 WB High Roof | Used | $57,758 | TT600380A | W1Y4NCHY3TT600380 | Keyless Entry, Autonomy Features, GPS Navigation, Backup Camera, Tow Hitch | |
| 2026 Mercedes-Benz® GLC 300 4MATIC® | Used | $43,457 | TF556798A | W1NKM4HB4TF556798 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Backup Camera, Moonroof, GPS Navigation | |
| 2026 Mercedes-Benz® GLA 250 | Used | $39,799 | TJ855489A | W1N4N4GB1TJ855489 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Moonroof, GPS Navigation | |
| 2026 Mercedes-Benz® GLC 43 AMG® 4MATIC® | Used | $63,699 | TF571771A | W1NKM8HB5TF571771 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Backup Camera, Sunroof, GPS Navigation | |
| 2026 Mercedes-Benz® GLB 250 | Used | $40,360 | TW461904A | W1N4M4GB3TW461904 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2022 Mercedes-Benz® GLS 450 4MATIC® | Used | $45,295 | $47,998 | NA831476X | 4JGFF5KE0NA831476 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Cooled Seats, Tow Hitch, Backup Camera |
| 2026 Mercedes-Benz® GLE 63 S AMG® 4MATIC® | New | $139,360 | $139,360 | TB633799 | 4JGFD8KB3TB633799 | Power Seats, Seat memory, Apple CarPlay, Android Auto, GPS Navigation, Premium Sound, Moonroof, Cooled Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
Vehicles for Sale at Mercedes-Benz of Fresno
Standard
Ai Mode
Standard
Ai Mode
New
All
Pre-Owned
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles